MLS®: X12711414
上市天数: 10天
产权: Freehold
类型: R1 House , Detached
社区:
卧室: 4+4
洗手间: 5
停车位: 6
建筑日期:
经纪公司: ROYAL LEPAGE PERFORMANCE REALTY
价格:$ 1,449,900
预约看房 23
MLS®: X12711414
上市天数: 10天
产权: Freehold
类型: R1 House , Detached
社区:
卧室: 4+4
洗手间: 5
停车位: 6
建筑日期:
价格:$ 1,449,900
预约看房 23
丁剑来自山东,始终如一用山东人特有的忠诚和热情服务每一位客户,努力做渥太华最忠诚的地产经纪。
613-986-8608
[email protected]
Dingjian817
丁剑来自山东,始终如一用山东人特有的忠诚和热情服务每一位客户,努力做渥太华最忠诚的地产经纪。
613-986-8608
[email protected]
Dingjian817
| General Description | |
|---|---|
| MLS® | X12711414 |
| Lot Size | 47.6 x 116.2 FT ; Wider at the back |
| Zoning Description | R1 |
| Interior Features | |
|---|---|
| Construction Style | Detached |
| Total Stories | 2 |
| Total Bedrooms | 8 |
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Half Bathrooms | |
| Basement Type | Full (Finished) |
| Basement Development | Finished |
| Included Appliances | Cooktop, Dishwasher, Dryer, Garage door opener, Oven, Stove, Washer, Refrigerator |
| Rooms | ||
|---|---|---|
| Dining room | Main level | 3.32 m x 4.87 m |
| Living room | Main level | 4.34 m x 4.87 m |
| Pantry | Main level | 1.47 m x 2.54 m |
| Kitchen | Main level | 7.64 m x 4.77 m |
| Bathroom | Main level | 3.14 m x 1.62 m |
| Mud room | Main level | 3.4 m x 3.7 m |
| Laundry room | Main level | 1.93 m x 1.11 m |
| Living room | Main level | 4.82 m x 6.6 m |
| Kitchen | Main level | 4.82 m x 4.03 m |
| Office | Main level | 3.75 m x 3.2 m |
| Foyer | Main level | 1.95 m x 4.74 m |
| Laundry room | Basement | 2.31 m x 1.57 m |
| Bathroom | Basement | 2.31 m x 2.31 m |
| Bedroom | Basement | 3.98 m x 2.54 m |
| Bedroom | Basement | 3.42 m x 3.86 m |
| Utility room | Basement | 3.75 m x 1.95 m |
| Bathroom | Basement | 2.48 m x 1.39 m |
| Bedroom | Basement | 3.6 m x 3.73 m |
| Bedroom | Basement | 3.6 m x 3.73 m |
| Laundry room | Basement | 1.95 m x 1.6 m |
| Kitchen | Basement | 3.6 m x 3.83 m |
| Foyer | Basement | 3.02 m x 1.06 m |
| Living room | Basement | 7.31 m x 3.7 m |
| Primary Bedroom | Second level | 3.75 m x 4.64 m |
| Bathroom | Second level | 2.61 m x 1.52 m |
| Bedroom | Second level | 3.78 m x 3.09 m |
| Bedroom | Second level | 3.37 m x 4.67 m |
| Bedroom | Second level | 4.16 m x 5.05 m |
| Bathroom | Second level | 2.31 m x 4.47 m |
| Other | Second level | 1.67 m x 3.25 m |
| Exterior/Construction | |
|---|---|
| Constuction Date | |
| Exterior Finish | Stone, Vinyl siding |
| Foundation Type | Poured Concrete |
| Utility Information | |
|---|---|
| Heating Type | Heat Pump, Other, Radiant heat, Not known |
| Heating Fuel | Electric, Natural gas, Other |
| Cooling Type | Central air conditioning |
| Water Supply | Municipal water |
| Sewer Type | Sanitary sewer |
| Total Fireplace | 1 |
Have you been looking for a way to accommodate a home business, in-laws, rental income or all of the above without sacrificing your own space? This 2024 built home is move in ready w/ luxe design choices. A unique concept, this home was purpose built as a single family dwelling w/ 2 legal secondary units, soundproofing, hundreds of thousands in upgrades & a pie shaped south facing yard backing onto a park | Extra tall garage & oversized garage door, oversized & covered front porch, board & batten siding accentuating the stone facade, ornate rubbed oil bronze lighting & soffit potlights to add to the curb appeal. Incl. professional landscape plans | Spacious entrance leads you through oak doors w/ privacy glass to the office, mud room w/ herringbone tiles & custom millwork offering plenty of storage. Here, you will find access to the laundry closet & full bathroom w/ walk in shower (low base for accessibility). Gourmet kitchen incl. plenty of drawers, pot filler built into the stone accent wall, hidden dishwasher & spacious walk in pantry fitted w/ plenty of outlets & quartz countertops to ensure your kitchen stays free of small appliances. Top of the line Bosch appliances, incl. a 36" gas range, wall oven & speed oven combo & spacious refrigerator. The second floor features 4 bedrooms, the primary w/ walk in closet & full bathrm w/ soaker tub & glass shower | All 3 levels were upgraded to 9ft ceilings (varies with bulkheads & finishing), the 2nd level doors have been upgraded to 8ft, cream coloured baseboards & crown moulding, recessed TV mount, gas line for BBQ/pool heater | Main house stairs kept in place, allowing for flexibility to use the basement as a separate unit or part of the main house. The basement is rented month to month at market rent to a family member who is willing to stay. Market rent approx $3,500 main, $2,000 bsmt [+HWT & water], $2,200 side [+hydro & boiler]. Separate entrances, HVAC & laundry for all units. 2x hydro meters. 3x water counters. (id:19004)
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
安居在渥京
长按二维码
关注安居在渥京
公众号ID:安居在渥京
安居在渥京
长按二维码
关注安居在渥京
公众号ID:安居在渥京