MLS®: X12213812
上市天数: 178天
产权: Freehold
类型: Residential House , Detached
社区:
卧室: 4+1
洗手间: 6
停车位: 7
建筑日期:
经纪公司: ROYAL LEPAGE TEAM REALTY|ROYAL LEPAGE TEAM REALTY|
价格:$ 4,950,000
预约看房 73
MLS®: X12213812
上市天数: 178天
产权: Freehold
类型: Residential House , Detached
社区:
卧室: 4+1
洗手间: 6
停车位: 7
建筑日期:
价格:$ 4,950,000
预约看房 73
丁剑来自山东,始终如一用山东人特有的忠诚和热情服务每一位客户,努力做渥太华最忠诚的地产经纪。
613-986-8608
[email protected]
Dingjian817
丁剑来自山东,始终如一用山东人特有的忠诚和热情服务每一位客户,努力做渥太华最忠诚的地产经纪。
613-986-8608
[email protected]
Dingjian817
| General Description | |
|---|---|
| MLS® | X12213812 |
| Lot Size | 173.8 x 114.8 FT ; 0 |
| Zoning Description | Residential |
| Interior Features | |
|---|---|
| Construction Style | Detached |
| Total Stories | 1 |
| Total Bedrooms | 5 |
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Basement Type | Full (Finished) |
| Basement Development | Finished |
| Included Appliances | Garage door opener remote(s), Oven - Built-In, Range, Garburator, Water Heater, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Oven, Two Washers, Refrigerator |
| Rooms | ||
|---|---|---|
| Office | Main level | 3.35 m x 3.58 m |
| Laundry room | Main level | 2.9 m x 3 m |
| Mud room | Main level | 3.67 m x 2.27 m |
| Family room | Main level | 11.6 m x 7.9 m |
| Kitchen | Main level | 9.8 m x 5.41 m |
| Dining room | Main level | 7.3 m x 4.82 m |
| Other | Main level | 2.48 m x 1.73 m |
| Bathroom | Main level | 1.95 m x 1.66 m |
| Living room | Main level | 10.42 m x 9.45 m |
| Bedroom | Main level | 5.64 m x 3.43 m |
| Bathroom | Main level | 2.68 m x 2.48 m |
| Foyer | Main level | 2.98 m x 3.26 m |
| Other | Main level | 1.91 m x 2.48 m |
| Bedroom | Main level | 4.7 m x 4.38 m |
| Other | Main level | 1.42 m x 1.69 m |
| Bathroom | Main level | 2.6 m x 1.51 m |
| Bedroom | Main level | 5.7 m x 3.5 m |
| Other | Main level | 2.6 m x 3.34 m |
| Bathroom | Main level | 4.52 m x 3.14 m |
| Primary Bedroom | Main level | 7.22 m x 3.77 m |
| Other | Lower level | 4.66 m x 1.49 m |
| Other | Lower level | 4.24 m x 1.31 m |
| Other | Lower level | 2.98 m x 3.71 m |
| Utility room | Lower level | 2.99 m x 2.13 m |
| Other | Lower level | 7.16 m x 2.53 m |
| Utility room | Lower level | 6.59 m x 2.97 m |
| Bathroom | Lower level | Measurements not available |
| Other | Lower level | 2.25 m x 1.66 m |
| Bathroom | Lower level | 2.25 m x 1.82 m |
| Bedroom | Lower level | 4.56 m x 3.9 m |
| Utility room | Lower level | 1.8 m x 3.32 m |
| Media | Lower level | 9.09 m x 6.84 m |
| Exercise room | Lower level | 9.09 m x 4.12 m |
| Recreational, Games room | Lower level | 9 m x 8.38 m |
| Exterior/Construction | |
|---|---|
| Constuction Date | |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Utility Information | |
|---|---|
| Heating Type | Radiant heat |
| Heating Fuel | Natural gas |
| Cooling Type | Central air conditioning, Air exchanger, Ventilation system |
| Water Supply | Municipal water |
| Sewer Type | Sanitary sewer |
| Total Fireplace | 2 |
Discover the beauty of Rockcliffe: prestige, community spirit, proximity to family necessities and pride of place make this an exceptional address to call home. This well-placed mid-century stunner offers an exceptional design with open flow, plenty of natural light through floor to ceiling windows. Wrap around terrace, walk out lower level with full sized indoor salt water pool, home gym, and nanny-suite. Cathedral ceilings throughout and luxury finishes for a perfectly 21st century ready home with a nod to mid-century touches. Don't wait - make an appointment today! **EXTRAS** Miele Steam Oven, Miele Built/In Espresso Machine, Miele Warming Oven/drawer, 4 Sub Zero Refrigerator Drawers, Wine Fridge, Garburator (id:19004)
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
安居在渥京
长按二维码
关注安居在渥京
公众号ID:安居在渥京
安居在渥京
长按二维码
关注安居在渥京
公众号ID:安居在渥京